Broadlands Real Estate Statistics for the First Half of 2010
Homes Sold 2010 2009 % Change
Total 62 49 +26.5
Single Family 23 29 -20.7
Townhouse 39 20 +95.0
Short Sales 12 3 +300
Foreclosures 9 4 +125
Home Prices - Broadlands
Home Prices for the first six months of 2010 for the Broadlands subdivision of Ashburn, Virginia.
Prices 2010 2009 % Change
Total $428,665 $454,108 -5.6
Single Family $552,539 $537,148 +2.9
Townhouses $355,610 $333,700 +6.6
Short Sales $398,833 $485,963 -18.0
Foreclosures $369,633 $383,000 -3.5



